m³/24h | Type-typo | Motor power | Three- | Single- | Flow rate/water head m³/h | Outlet diameter | Applicable well diameter | ||
phase | phase | ||||||||
m³/24h | HP | A | A | ||||||
40m³ | R95-S-08 | 0.5 | 1.8 | 3.6 | 0.6m³/67m | 1.2m³/59m | 1.8m³/46m | 25mm 1″G | 100mm |
R95-S-12 | 0.75 | 2 | 4.8 | 0.6m³/98m | 1.2m³85m | 1.8m³/68m | |||
R95-S-14 | 1 | 2.5 | 6.3 | 0.6m³/114m | 1.2m³98m | 1.8m³/80m | |||
R95-S-22 | 2 | 4.4 | 10 | 0.6m³/180m | 1.2m³158m | 1.8m³/124m | |||
R95-S-28 | 3 | 6.2 | 14 | 0.6m³/229m | 1.2m³203m | 1.8m³/158m | |||
60m³ | R95-A-06 | 0.5 | 1.8 | 3.6 | 1m³/45m | 2m³/34m | 3m³/24m | 30mm 1″1/4G | 100mm |
R95-A-08 | 0.75 | 2 | 4.8 | 1m³/60m | 2m³/50m | 3m³/40m | |||
R95-A-12 | 1 | 2.5 | 6.3 | 1m³/91m | 2m³/80m | 3m³/56m | |||
R95-A-20 | 2 | 4.4 | 10 | 1m³/155m | 2m³/137m | 3m³/102m | |||
R95-A-30 | 3 | 6.2 | 14 | 1m³/225m | 2m³/200m | 3m³/145m | |||
100m³ | R95-VC-09 | 1 | 2.5 | 6.3 | 3m³/55m | 4m³/48m | 5m³/36m | 40mm 1″1/2G | 100mm |
R95-VC-12 | 1.5 | 3.4 | 8.6 | 3m³/76m | 4m³/64m | 5m³/48m | |||
R95-VC-16 | 2 | 4.4 | 10 | 3m³/101m | 4m³/85m | 5m³/64m | |||
R95-VC-20 | 3 | 6.2 | 14 | 3m³/130m | 4m³/107m | 5m³/85m | |||
150m³ | R95-BF-11 | 2 | 4.4 | 10 | 4m³/71m | 5m³/62m | 6m³/51m | 40mm 1″1/2G | 100mm |
R95-BF-18 | 3 | 6.2 | 14 | 4m³/108m | 5m³/92m | 6m³/83m | |||
R95-BF-23 | 4 | 8.3 | – | 4m³/146m | 5m³/128m | 6m³/102m | |||
R95-BF-32 | 5.5 | 10.3 | – | 4m³/201m | 5m³/176m | 6m³/140m | |||
R95-BF-40 | 7.5 | 14 | – | 4m³/251m | 5m³/220m | 6m³/175m | |||
200m³ | R95-DF-13 | 3 | 6.2 | 14 | 6m³/73 | 8m³/61m | 10m³/40m | 50mm 2″G | 100mm |
R95-DF-20 | 4 | 8.3 | – | 6m³/115 | 8m³/90m | 10m³/65m | |||
R95-DF-30 | 7.5 | 14 | – | 6m³/169 | 8m³/143m | 10m³/98m | |||
300m³ | R95-MA-17 | 5.5 | 10.3 | – | 8m³/82m | 10m³/75m | 12m³/65m | 50mm 2″G | 100mm |
R95-MA-22 | 7.5 | 14 | – | 8m³/109m | 10m³/100m | 12m³/90m |
Model (50HZ) |
Power | Voltage | P/RPM | Max Flow | Max Head | Outlet | Max Particle | |
w | HP | V | P/rmp | m³/h | m | mm | mm | |
MOP100 | 100 | 1/8 | 220 | 2P/2850 | 7 | 9 | 11/18.5 | 3.4 |
MOP250 | 250 | 1/3 | 220 | 2P/2850 | 9.5 | 11 | 11/18.5 | 3.4 |
MSP100 | 100 | 1/8 | 220 | 2P/3450 | 9 | 7.4 | 11/18.5 | 3.4 |